Next AO27 Pass Data. AOS to LOS. All times (UTC)
DATE UTC AZM PHS LAT LON SLNT ORBIT VIZ
10Jun10 20:30:27 0 161 54 9 98 3276 87114 *
10Jun10 20:32:04 7 160 58 15 99 2625 87114 *
10Jun10 20:33:41 16 159 62 20 101 1988 87114 *
10Jun10 20:35:15 29 155 66 26 102 1407 87114 *
10Jun10 20:36:41 52 145 70 31 103 979 87114 *
10Jun10 20:37:43 74 102 72 35 104 827 87114 *
10Jun10 20:38:12 74 46 73 36 105 829 87114 *
10Jun10 20:38:41 63 17 75 38 105 881 87114 *
10Jun10 20:39:26 47 2 77 41 106 1041 87114 *
10Jun10 20:40:34 30 355 79 45 108 1389 87114 *
10Jun10 20:41:59 17 352 83 50 110 1910 87114 *
10Jun10 20:43:33 8 351 87 55 112 2523 87114 *
10Jun10 20:45:10 1 350 91 61 116 3172 87114 *
10Jun10 20:45:31 0 350 92 62 117 3309 87114 *
From W9WSW.com using Predict by KD2BD