Next ISS Pass Data. AOS to LOS. All times (UTC)
DATE UTC AZM PHS LAT LON SLNT ORBIT VIZ
20Nov08 00:15:42 0 195 6 17 112 2126 57305 *
20Nov08 00:16:46 4 189 9 20 109 1725 57305 *
20Nov08 00:17:50 9 178 12 24 106 1361 57305 *
20Nov08 00:18:54 14 161 15 27 103 1078 57305 *
20Nov08 00:19:57 18 134 18 30 100 946 57305 *
20Nov08 00:20:59 16 106 21 32 97 1017 57305 *
20Nov08 00:22:02 11 86 23 35 94 1257 57305 *
20Nov08 00:23:06 6 74 26 38 90 1598 57305
20Nov08 00:24:10 1 66 29 40 86 1990 57305
20Nov08 00:24:36 0 64 31 41 84 2150 57305
From W9WSW.com using Predict by KD2BD